Saturday 15 July 2023
Daily All Market Open To Close Ank Time, Kalyan, Milan, Rajdhani | ||||
---|---|---|---|---|
Mon | 1 | 7 | 4 | 6 |
Tue | 2 | 6 | 3 | 9 |
Wed | 5 | 6 | 8 | 9 |
Thu | 2 | 7 | 9 | 5 |
Fri | 3 | 6 | 4 | 9 |
Sat | 3 | 1 | 5 | 0 |
Sun | 2 | 7 | 4 | 8 |
अपने अंक के पाने यंहा देखे!1 | ||||
---|---|---|---|---|
137 | 128 | 146 | 236 | 245 |
290 | 380 | 470 | 489 | 560 |
678 | 579 | 119 | 155 | 227 |
335 | 344 | 399 | 588 | 669 |
777 | 100 | |||
2 | ||||
129 | 138 | 147 | 156 | 237 |
246 | 345 | 390 | 480 | 570 |
589 | 679 | 110 | 228 | 255 |
336 | 499 | 660 | 688 | 778 |
200 | 444 | |||
3 | ||||
120 | 139 | 148 | 157 | 238 |
247 | 256 | 346 | 490 | 580 |
670 | 689 | 166 | 229 | 337 |
355 | 445 | 599 | 779 | 788 |
300 | 111 | |||
4 | ||||
130 | 149 | 158 | 167 | 239 |
248 | 257 | 347 | 356 | 590 |
680 | 789 | 112 | 220 | 266 |
338 | 446 | 455 | 699 | 770 |
400 | 888 | |||
5 | ||||
140 | 159 | 168 | 230 | 249 |
258 | 267 | 348 | 357 | 456 |
690 | 780 | 113 | 122 | 177 |
339 | 366 | 447 | 799 | 889 |
500 | 555 | |||
6 | ||||
123 | 150 | 169 | 178 | 240 |
259 | 268 | 349 | 358 | 367 |
457 | 790 | 114 | 277 | 330 |
448 | 466 | 556 | 880 | 899 |
600 | 222 | |||
7 | ||||
124 | 160 | 179 | 250 | 269 |
278 | 340 | 359 | 368 | 458 |
467 | 890 | 115 | 133 | 188 |
223 | 377 | 449 | 557 | 566 |
700 | 999 | |||
8 | ||||
125 | 134 | 170 | 189 | 260 |
279 | 350 | 369 | 378 | 459 |
468 | 567 | 116 | 224 | 233 |
288 | 440 | 477 | 558 | 990 |
800 | 666 | |||
9 | ||||
126 | 135 | 180 | 234 | 270 |
289 | 360 | 379 | 450 | 469 |
478 | 568 | 117 | 144 | 199 |
225 | 388 | 559 | 577 | 667 |
900 | 333 | |||
0 | ||||
127 | 136 | 145 | 190 | 235 |
280 | 370 | 389 | 460 | 479 |
569 | 578 | 118 | 226 | 244 |
299 | 334 | 488 | 668 | 677 |
000 | 550 |
फीस एडवांस - 6000 ₹/-
फीस एडवांस - 6000 ₹/-
फीस एडवांस - 6000 ₹/-
फीस एडवांस - 6000 ₹/-
फीस एडवांस - 6000 ₹/-
फीस एडवांस - 6000 ₹/-